Quick exit
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This is a summary of the Statement of Accounts of the Police & Crime
Commissioner (PCC) and Group, which has been produced to provide clearer
information and aid understanding. The full Statement of Accounts is available on the PCC’s website.
Some modifications have been made to the figures contained in the full Statement of Accounts to aid clarification. Pension liabilities have been excluded from the Balance Sheet as these liabilities will be met from government funding and future pension contributions. On the Income and Expenditure Account capital adjustments and pension adjustments (IAS19) have been consolidated to simplify the statements.
Actual net expenditure for the year was £160.5 million, funded by General Grant and contributions (£73.8m), Pension Grant (£20.3m) and Council Tax (£66.4m).
The audited accounts were approved by the PCC Treasurer on 22 March 2023.
The cost of policing in Gloucestershire for the year to 31st March 2023 is
shown below:
| Cost type | Last year £000 | This Year £000 |
|---|---|---|
| Police officer pay | 60,233 | 63,209 |
| Staff pay | 38,635 | 41,618 |
| Police pensions | 13,921 | 14,577 |
| FRS17 pension costs | 12,676 | 4,300 |
| Other employee expenses | 948 | 1,596 |
| Premises | 6,332 | 7,290 |
| Transport | 2,147 | 2,467 |
| Supplies and services | 17,834 | 20,670 |
| Agency services | 4,866 | 4,637 |
| Depreciation | 4,641 | 5,109 |
| Revalution losses | 0 | 10,655 |
| Gross operating expenditure | 162,233 | 176,128 |
| Specific grants | -10,819 | -11,739 |
| Income from fees and charges | -11,712 | -14,098 |
| Revaluation gains | -997 | 0 |
| Net cost of service | 138,705 | 150,291 |
| Capital and interest charges | 51 | -10,052 |
| Interest received | -7 | -286 |
| IAS19 adjustments | -12,676 | -4,300 |
| Contribution to pension fund account | 19,932 | 20,281 |
| Transfers to/from (+/-) reserves | 6,280 | 4,584 |
| Total cost to be funded | 152,285 | 160,519 |
(Police Revenue Grant, Council Tax Support Grant, Capital Grant/contribution, pensions legacy grant, Tax income guarantee & National non-domestic rates redistribution)
(The Band D Council Tax was £280.08 per dwelling (£270.08 in 2021/22)
(These now account for 13.7% of government funding)
Amounts spent on purchasing, upgrading and improving assets, and how this
spending was financed.
During the year the PCC spent £6.794m on capital expenditure, on the following assets:
| Asset | 2023 (£000) |
|---|---|
| Vehicle replacement | 800 |
| IT systems | 2,413 |
| Equipment | 91 |
| Buildings | 3,490 |
| Total expenditure | 6,794 |
This expenditure was financed by:
What the PCC owns (assets) and what he owes (liabilities).
| Long term assets | 2022 (£000) | 2023 (£000) |
|---|---|---|
| Land and buildings | 70,347 | 59,913 |
| Vehicles, equipment and software | 9,933 | 9,820 |
| Current assets | 2022 (£000) | 2023 (£000) |
|---|---|---|
| Cash and short term investments | 13,881 | 17,987 |
| Debtors and other current assets | 21,114 | 21,123 |
| Less - liabilities | 2022 (£000) | 2023 (£000) |
|---|---|---|
| Short term creditors | -18,230 | -17,934 |
| Borrowing | -12,809 | -16,158 |
| PFI finance lease | -16,005 | -15,365 |
| Provisions | -66 | -0 |
| Total assets and liabilities | 2022 (£000) | 2023 (£000) |
|---|---|---|
| Total long term assets | 80,280 | 69,733 |
| Total assets | 115,275 | 108,842 |
| Total liabilities | -47,110 | -49,457 |
| Total assets less liabilities | 68,165 | 59,385 |
This is represented by:
| Reference | 2022 (£000) | 2023 (£000) |
|---|---|---|
| Capital reserves | 45,038 | 31,724 |
| General reserves | 5,296 | 5,596 |
| Specific reserves | 17,831 | 22,065 |
| Total worth | 68,165 | 59,385 |
The specific reserves are detailed in the Statement of Accounts.
The Balance Sheet in the published Accounts includes pension liabilities of £1.006 billion. This reduces the net worth of the PCC from net assets of £59 million, to net liabilities of £1.007 billion (negative worth). This liability will be met from future pension contributions and government funding.